Product Details:
|
Mateiral: | ABS Plastic | Input: | 110~240Vac |
---|---|---|---|
Output: | 24Vac 80W | Warranty: | 2years |
Waterproof Rate: | IP68 | Frequency: | 50Hz/60Hz |
Color: | Black | Input Voltage: | 170-250V |
24VAC 80W swimming pool waterproof transformer, IP68 power supply for outdoor motor
Quick Details:
Phase: Single
Coil Structure: Toroidal
Coil Number: Autotransformer
output voltage: 24v
output current: 3.33a
power: 80w
connection: desktop
output type: ac/dc
warranty: 2year
input: 110v~240vac input
usage: linearity
IP rating: IP68 waterproof rate
1)CE ETL TUV GS approval(EN61558-2-6) IP68
2)Specifications :
3)Advantages :
4)Other imformations:
I. It is of waterproof IP68 Transformer , breaking the traditional aluminum housing practices, plastic shell, good security, water resistance, water resistance than aluminum safety and better.
2. Safety :. ETL / UL, ETL / GS, CE, CB, SAA, UL, TUV certification.
3. Waterproof grade: IP68
4. Inputs and output line will be equipped with waterproof as well and Outputs will be to your choice.
5. Waterproof wire for choice: HO7 /HO5 rubber line, SJTW , SPT-1W ,SPT-2W ,SPT-1 SPT-2, HO3VDE line.,suitable for light control, supporting remote control, remote control transmitter. light control
6. Usage:waterproof outdoor lights, garden lights, buried lights, underwater lights, waterproof lighting, LED lights, fountain lights, Christmas lamps. Pumps, motors, finger lights.
M.N. | Size (mm) | Output Specifications | ||
Output Voltage (V) | Output Current (A) | Output Power (W) | ||
AC24v | 3.33a | 80 | ||
Input Specifications | Input Voltage | AC120 | ||
Input Frequency | 50~60Hz | |||
Input Current | 0.45A | |||
Input Surge Current | 40A@AC100V | |||
Dielectric Strength | Withstanding Voltage | 2000V AC 60S | ||
Insulation Resistance | 2000V AC 60S | |||
Output Specifications | Voltage Accuracy | ≤5% | ||
Ripple & Noise | ≤1%*Vout (mVp-p) | |||
Voltage Regulation | ±0.5% max | |||
Load Regulation | ±0.5% max | |||
Over Voltage Protection | 150% min | |||
MTBF | >50,000 Hrs | |||
Operating Temperature | 0~40°C | |||
Storage Temperature | -20~85°C | |||
Operating Relative Humidity | 5-95% RH | |||
Over Currrent Protection | 150% min | |||
Shot-cut Protection | Auto Recover | |||
Certificate | CE, ROHS, CB, UL, CUL, FCC, CCC, | |||
Applications | Laptop, Mobile, LCD display |
Contact Person: Mr. Owen
Tel: 0086-13028897067
Fax: 86-755-93691369