Product Details:
|
Material: | ABS Plastic | Power: | 12W 24W 30W |
---|---|---|---|
Output: | 1.5a 2a 2.5a | Packaging: | White Box |
Certificates: | CE Rohs FCC UL SAA GS TUV | Warranty: | 2 Years |
High Light: | ac dc 12 volt power supply,12 volt power supply adapter |
12v power adapter 1.5a 2a 2.5a 12w 24w wall mount dc power supply for LED strips
Input Characteristics | Voltage Range | 100-240Vac |
Minimum Voltage | 90Vac | |
Maximum Voltage | 264Vac | |
Frequency | 50/60Hz(47-63Hz) | |
Efficiency | >85% @100%Load (Test at input 115Vac/60Hz , 230Vac/50Hz.) | |
Stand-by power consumption | 0.2W Max @100V | |
0.5W Max @240V | ||
Output Characteristics | Output | 5v 1200mA / 6v 1000mA / 12v 500mA / 15v 400mA |
Protection | Over Voltage/Over Current/Short Circuit | |
Safety details | High-voltage test | 3KV/6S |
Mechanical Specifications | Case material | PC or PC+ABS |
Weight | 55g | |
Dimensions(L*W*H) | 58x39x28mm (not include input pins) | |
Input Pin | US/UK/EU/AU/KC (Customize) | |
Output Connector | 5.5*2.1*10mm type (Customize) | |
Polarity | Center positive (Customize) | |
Cord | 1.5m 22AWG | |
Certificate | ETL GS CB RoHS CE FCC SAA | |
warranty | 3 years | |
Package | PE bag+white Box |
Input characteristic | |
input voltage (Minimum) | 100-240VAC |
Input Frequency | 50/60Hz |
Input Plug | EU,UK,AU,US,CN |
Output characteristic | |
Output Voltage | 5/12/24/30V |
Output voltage tolerance | ±5% |
Load Current | 200/250/500/1200mA |
Ripple Noise Max | 120mVP-P |
Output Power | 6W |
Plug | EU,UK,AU,US,CN |
Protections | |
1 | internal over thermal shutdown protection |
2 | short circuit protection |
3 | Over voltage protection |
4 | input power over current protection |
Environmental requirement | |
Operating Temperature | 0 ℃ to 40 ℃ |
DC Cable | 1 meter.1.2meter,1.5 meter,1.8meter |
Applications:
can be applied in security equipments, portable equipments, telecommunication equipments, consumer equipments, and other equipments.
Contact Person: Mr. Owen
Tel: 0086-13028897067
Fax: 86-755-93691369