Product Details:
|
Output: | 12V 3a 5a 36a 60W 120W | Used For: | CCTVs LED Strips Etc |
---|---|---|---|
Ripple And Noise: | 120mvp-p | Packaing: | 50pcs/ctn |
Plug: | EU US UK AU CN | Warranty: | 2 Years |
High Light: | ac dc switching adapter,ac dc portable power adapter |
12V AC DC adapter 60W 96W 120W UK EU desktop power adapter for LED strips 100~240v input with UL CE marked
Product Name | POWER SUPPLY POWER ADAPTER |
Efficiency | LEVEL VI |
Input Voltage | 100-240Vac,50-60Hz,0.3A |
Standby Power Loss | 0.3W Max |
Output Ripple | <80mV at full road with 20MHz bandwidth |
Protection | Over Current Protection |
Over power protection | |
Over charging and Over discharging protection | |
Short Circuit Protection | |
Over Voltage Protection | |
Certificates |
60950 : UL CB CE FCC kC RCM KCC FCC CE EAC CB 61558 : CB CE GS RCM 61335:CE CB GS RCM SAA 60065 UL CE CB GS PSE RCM SAA |
Burn-in Test | 100% burn-in test 4 hours |
MTBF | Full load over 50000 hours |
AC Plug(jack) | US plug, EU plug, UK plug, AU plug |
Appearance | Vertical type |
Color | Black |
Cable Length | 1.2m 1.5m 1.8m 3m and so on |
DC Connecter |
5.5mm x 2.1mm 5.5mm x 2.5mm micro head Or Customized |
Size(mm) |
Kindly contact us for dimension UL/PSE/CCC 120.5*51.5*33.2mm SAA 120.5*51.5*33.2mm CE/KC/KCC 120.5*51.5*33.2mm BS 120.5*51.5*33.2mm Interchangeable 120.5*51.5*34.5mm Desktop 120.5*51.5*33,2mm |
DC Cable | UL2464 22AWG 1.2M 1.5M 1.8M |
Weight | 75g |
Warranty | 3 years limited warranty |
Packaging include | PE plastic bag + carton |
Lead time | 25-30 days after order confirmed |
Payment Term | L/C, T/T, Pay pal, Western Union, Cash |
Quantity/Carton | 50pcs/carton or 100pcs/carton |
Usage |
* LED strip ,LED light ,LED table lamp. * Router,amplifier,CCTV camera, * Home appliances ,setup box ,speaker, * Audio & Video equipments, * Wireless communication electronics . * Medical equipments * Electrical toy |
DC Output Voltage | 12V± 5% |
DC Output Current | 5000mA |
DC Output Power | 60w |
Working Efficency | 83% |
Adapter Size | 103*45*42mm (L/W/H) |
Efficiency | level 5 |
Warranty | 2 years |
Certificates approved | TUV CB CE GS ROHS UL/CUL FCC IECS SAA C-tick |
Input Rated Voltage | 86Vac~264Vac |
Input Frequency Range | 47Hz~63Hz |
Safety protection | output voltage protection (120%-150% rated output current) |
output current protection (150%-180% rated output current) | |
short current protection | |
Ripple and Noise | less than 60Mv at full road with 20MHz bandwidth |
DC connector | 5.5*2.1*11mm (optional) |
DC cable | 1.5m 2464UL 20AWG cable (optional) |
Operating Temperature | 0°C - +55°C |
Storage Temperature | -20°C - +85°C |
Safety Standard | EN60950 EN60601 ESD (EN61000 3-3) |
CAS (60950 ITE/TE,EN60601 Medical) FCC Part 15 subpart B Class 2 | |
AN/NZS CISPR 22:2006 | |
Turn On Delay Time | less than 3S (AC:110V and full load) |
Dielectric Voltage | A IEC320 three pin input---output(FG)3000Vac one minute |
Input Current | less than 0.5A |
Input Inrush Current | less than 50A |
Leakage Current | less than 5mA |
Standby power | less than 0.3w |
Net Weight | 300g/pcs |
Gross Weight | 14.5kg/carton |
Carton Box Size | 39*31*29cm |
Contact Person: Mr. Owen
Tel: 0086-13028897067
Fax: 86-755-93691369