|
Product Details:
|
| Output: | 12volt 6amp | Power: | 72Watt |
|---|---|---|---|
| Available: | LCD Machine CCTVs LED Lights | Name: | Wall Adapter Power Supply |
| Ripple Noise: | 100mvpp | Warranty: | 2 Years |
| Original: | Shenzhen | Packaging: | Neutral Packaging |
| Highlight: | ac dc 12 volt power supply,12 volt power supply adapter |
||
12v power adapter 6a 72Watt desktop power supply AC DC power adapter with FCC UL
Description:
1. input voltage range of AC90-264V. wide voltage input, comply with the global standard.
2. input voltage frequency: 47-63Hz
3. output voltage: according to customer requirements
4. output voltage adjustable rate: 1%
5. rated output current can be customized
6. current output range 0-5A
Protections
1) over voltage protection: 120%min
2) over current protection: 120%min
3) over protection
4) Short-circuit protection: automatic recovery
5) Load regulation: ±5%
Environmental requirement
1)operating temperature: 0-40
2)storage temperature: -20-85
3)opera ting relative humidity:595%RH
4) Withstanding voltage: AC 3,000V (minimum), 5mA (maximum)
5Insulation resistance: DC 500V 100MΩ (minimum)
Advantages
1. AC input power suitable for the world
2. Soft-start current can reduce the AC input impact efficiency
3. With short-circuit and overload protection
4. Compact size ,light weight
5. 100%full-load burning test
6. Installed with EMI filter ,minimum wave
Applications:
100-240Vac 50-60Hz AC DC Adapter 12V 3.5A KC
can be applied in security equipments, portable equipments, telecommunication equipments, consumer equipments, and other equipments.
| Product Electric Parameters | ||||
| Input specification | Input voltage | AC100V---240V | ||
| Input frequency | 50-60Hz | |||
| Input surge | 20A@120VAC 40A@230VAC | |||
| Output specification | Output voltage can be adjusted | ±10% | ||
| Start-up time | <1S(input230V Io=100%) | |||
| keep time | >20mS (input230V,Io=100%) | |||
| Voltage regulation | (Full load) <0.5% | |||
| Protection function | Overload protection | 105% - 150% rated power, automatic recovery | ||
| Over-voltage protection | 105% - 150% of the rated voltage | |||
| Insulation intensity | Input---output | 1500VAC/1min | ||
| Input---ground | 1500VAC/1min | |||
| Input---ground | 500VAC/1min | |||
| Safety standards | According with GB4943, UL60950-1,EN60950-1 standards. | |||
| E M C standards | According with GB9254, EN55022 class A EN61347-2-13:2008 standards | |||
| Environmental | working temperature | - 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) | ||
| Storage temperature | - 40 ° ~ 85 ° c / 10% ~ 95% RH (no frost) | |||
| height above sea level | <2000M | |||
| Cooling method | Cooling method | Natural cooling air convection | ||
| Product Type Table | ||||
| Product model | output specification | ripple, noise | efficiency | |
| AE-1207000 | 12V | 6A | 100mVp | >86% |
| Output | DC output voltage | 5V | 12V | 24V |
| Output voltage tolerance | ±5% | ±5% | ±5% | |
| Rated output current | 5A | 3A | 1.5A | |
| Output current | 0~5A | 0~3A | 0~1.5A | |
| Output power | 25W | 36W | 36W | |
| Ripple and noise | mVp-p | 100mVp-p | 240mVp-p | |
| Line regulation | ±1% | ±1% | ±1% | |
| Load regulation | ±5% | ±5% | ±5% | |
| Voltage adj. range | Fixed | |||
| Setup rise hold up time | 500ms,20ms,50ms/230VAC 500ms,20ms,15ms/115VAC at full load | |||
|
Input |
Input voltage range | 90~264VAC 135~370VDC | ||
| AC input current | 0.7A/100VAC | |||
| Efficiency | 75% | 80% | 83% | |
| AC inrush current | 45A/230VAC | |||
| Leakage current | 0.75mA/240VAC | |||
| Frequency range | 47~63Hz | |||
|
Protection characteristic |
Over load protection | 110%~150%rated output power | ||
| Protection mode: Hiccup mode, auto-recovery after fault condition is removed. | ||||
| Environment | Working temperature | 0℃~+50℃ | ||
| Working humidity | 20%~90% RH non-considering | |||
| Storage Temp,humidity | -20℃~+85℃,10~95%RH | |||
| Temp.coefficient | ±0.03% /℃(0~50℃) | |||
| Vibration |
10~500Hz, 2G 10min./1 cycle ,period for 60 min. each along X Y Z axes |
|||
| Safety | Withstand voltage | I/P-O/P:3000 VDC | ||
| Safety standards | EN60950 | |||
| Insulation resistance | I/P-O/P:100M Ohms/500VDC/25℃/70%RH | |||
| EMI conduction&radiation | Compliance to EN55024, EN61000-3-3 | |||
| EMS immunity | Compliance to EN61000-3-3 | |||
| Harmonic current | Compliance to | |||
| Others | Weight/Packing | 0.22kg/50PCS/12.5kg | ||
| Dimension | 115*48*30MM | |||
| Connector | Plug | 5.5X2.1mm 5.5X2.5mm | ||
| Cable | 1.2m | |||
|
Remark: 1.All parameters are specified at 230VAC input, rated load, 27℃ 70%RH ambient 2. Ripple and noise are measured at 20MHz by using a 12 inch Twisted pair terminated with 0.1u and 47u capacitor 3. Tolerance: includes set up tolerance, line regulation, load regulation 4. DC voltage : the output voltage set at point measure by plug terminal &50% load 5.Line regulation is measured from low line to high line at rated load 6.Load regulation is measured from 20% to 100% rated load 7.The power supply is considered a component which will be installed into a final equipment .The final equipment must be re-confirmed that it stills meets EMC directives |
||||
| 1. 8years professional factory, ISO9001: 2008, GMC, BV,TUV,SGS quality system certified |
| 2. 6 years exporting experience, OEM/ODM service is welcome |
| 3. AC Input 100-240V, world wide use voltage |
| 4. Compact size and easy to carry with |
| 5. Grade A quality, 100% brand new electronic components; good quality PC+ABS fireproofing raw material |
| 6.100% full load burning test, every aging test lasts more than 2 hours; 4 times full quality check; 6 times drop test; tin sweat test |
| 7. Competitive wholesale price |
| 8. Low defective rate, 0.3-0.5% |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Owen
Tel: 0086-13028897067
Fax: 86-755-93691369