Product Details:
|
Name: | 150W Switching Power Supply | Material: | Aluminum |
---|---|---|---|
Input: | AC 110V-220V, 50/60HZ | Output: | 5V-48V |
Certificate: | CE,Rohs,FCC | Used: | LED Lights |
Packaging: | White Box + Carton | Warranty: | 1 Year |
Output Protection: | OLP/OVP/SCP | ||
High Light: | ac and dc power supply,switching power supply adapter |
12V 150W AC DC Switching Power Supply with OLP/OVP/SCP CE Rohs FCC
Specification
Model | AE-SPS150-5 | AE-SPS150-7.5 | AE-SPS150-9 | AE-SPS150-12 | AE-SPS150-13.5 | AE-SPS150-15 | AE-SPS150-24 | AE-SPS150-27 | AE-SPS150-48 | |
Output | DC Voltage | 5V | 7.5V | 9V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Rated Current | 30A | 20A | 16.7A | 12.5A | 11.2A | 10A | 6.5A | 5.6A | 3.2A | |
Current Range | 0 ~ 30A | 0 ~ 20A | 0 ~ 16.7A | 0 ~ 12.5A | 0 ~ 11.2A | 0 ~ 10A | 0 ~ 6.5A | 0 ~ 5.6A | 0 ~ 3.2A | |
Rated Power | 150W | 150W | 150.3W | 150W | 151.2W | 150W | 156W | 151.2W | 153.6W | |
Ripple & Noise (max.) | 150mVp-p | 150mVp-p | 180mVp-p | 180mVp-p | 180mVp-p | 180mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | |
Voltage Adj. Range | 4.5 ~ 5.5V | 6~8.3V | 8 ~ 10.4V | 10.6~13.2V | 12 ~ 15V | 13.5~16.5V | 21~28V | 24 ~ 30V | 43 ~ 53V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% | |
Load Regulation | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% | |
Setup,Rise, Hold time | 100ms, 50ms, 20ms at full load | |||||||||
Input | Voltage Range | 88 ~ 132VAC/176 ~ 264VAC selected by switch 248 ~ 370VDC | ||||||||
Frequency Range | 47~63HZ | |||||||||
Efficiency(Typ.) | 78% | 80% | 80% | 82% | 83% | 84% | 85% | 86% | 87% | |
AC Current | 3.2A/115VAC 1.6A/230VAC | |||||||||
Inrush Current (max.) | COLD START 35A | |||||||||
Leakage Current | <3.5mA / 240VAC | |||||||||
Protection | Over Load | 105 ~ 150% rated output power | ||||||||
Protection type : Shut down o/p voltage, re-power on to recover | ||||||||||
Over Voltage | 5.75 ~ 6.75V | 8.63 ~ 10.13V | 10.35 ~ 12.2V | 13.8V~16.2V | 15.53 ~ 18.2V | 17.3V~20.3V | 30V~34.8V | 31.1 ~ 36.45V | 55.2 ~ 64.8V | |
Protection type : Shut down o/p voltage, re-power on to recover | ||||||||||
Environment | Working Temperature | -10 ~ +60°c (Refer to output load derating curve) | ||||||||
Working Humidity | 20~90% RH Non-condensing | |||||||||
Storage temp.& humidity | -20~+85°C, 10~95%RH | |||||||||
Temp. coefficient | ±0.03%/°C (0~50°C) | |||||||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,60min.each along X,Y,Z axes | |||||||||
Safety & EMC | Safety Standards | UL1012, UL60950-1, TUV EN60950-1 Approved | ||||||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||||||
EMI Conduction & Radiation | Compliance to EN55022 (CISPR22) Class B | |||||||||
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024, Light industry level, criteria A | |||||||||
Others | MTBF | 286.7K hrs min. MIL-HDBK-217F (25°c ) | ||||||||
Dimension | 199*110*50mm (L*W*H) | |||||||||
Packing | 0.8Kg; 16pcs/13.8Kg/0.95CUFT | |||||||||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature. | |||||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||||||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||||||
4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |
Features :
• AC input range selectable by switch
• Protections:Short circuit/Over load/Over voltage
• Cooling by free air convection
• 100% full load burn-in test
• Fixed switching frequency at 83KHz
• 1 year warranty
Advantage
1. Certificate: CE,Rohs,FCC
2. Quick delievery: 15 days
3. 3 years warranty
4. Quality control: we test one by one before sending out.
5. Long standby time, long lifespan
6. Larger order can get big discount
7. OEM, ODM are highly welcome
Contact Person: Mr. Owen
Tel: 0086-13028897067
Fax: 86-755-93691369