Product Details:
|
Name: | 400W Switching Power Supply | Material: | Aluminum |
---|---|---|---|
Input: | AC 110V-220V, 50/60HZ | Output: | Variable Voltage |
Certificate: | CE,Rohs,FCC | Output Protection: | OLP/OVP/SCP |
Use: | CCTV Camera | ||
High Light: | industrial switching power supply,switching power supply adapter |
CCTV Camera Industrial 400W AC DC Switching Power Supply With CE FCC Rohs marked
Specification
Model | AE-SPS400-5 | AE-SPS400-7.5 | AE-SPS400-12 | AE-SPS400-13.5 | AE-SPS400-15 | AE-SPS400-24 | AE-SPS400-27 | AE-SPS400-48 | |
Output | DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Rated Current | 80A | 53A | 33A | 29.6A | 26.6A | 16.6A | 14A | 8.3A | |
Current Range | 0 ~ 80A | 0 ~ 53A | 0 ~ 33A | 0 ~ 29.6A | 0 ~ 26.6A | 0 ~ 16.6A | 0 ~ 14A | 0 ~ 8.3A | |
Rated Power | 400W | 397W | 396W | 399.6W | 399W | 398.4W | 378W | 398.4W | |
Ripple & Noise (max.) | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
Voltage Adj. Range | 4.5 ~ 5.6V | 6~9V | 10~13.2V | 12 ~ 15V | 13.5~18V | 20~26.4V | 26 ~ 32V | 41 ~ 56V | |
Voltage Tolerance | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Setup,Rise, Hold time | 200ms, 50ms, 20ms at full load | ||||||||
Input | Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC by switch 254 ~ 370VDC | |||||||
Frequency Range | 47~63HZ | ||||||||
Efficiency(Typ.) | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% | |
AC Current | 6.5A/115VAC 4A/230VAC | ||||||||
Inrush Current (max.) | 50A/115VAC 50A/230VAC | ||||||||
Leakage Current | <3.5mA / 240VAC | ||||||||
Protection | Over Load | 105 ~ 135% rated output power | |||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||
Over Voltage | 5.75 ~ 6.75V | 9.4 ~ 10.9V | 13.8V~16.2V | 15.5 ~ 18.2V | 18V~21V | 27.6V~32.4V | 33.7 ~ 39.2V | 57.6 ~ 67.2V | |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||||
Function | Fan on/ off Control | RTH3 ≥55°c FAN ON, ≤45°c FAN OFF, ≥80°c output shutdown (5 ~ 7.5V) | |||||||
RTH3 ≥65°c FAN ON, ≤55°c FAN OFF, ≥80°c output shutdown (12 ~ 15V) | |||||||||
RTH3 ≥70°c FAN ON, ≤60°c FAN OFF, ≥85°c output shutdown (24 ~ 48V) | |||||||||
Environment | Working Temperature | -10 ~ +50°c (Refer to output load derating curve) | |||||||
Working Humidity | 20~90% RH Non-condensing | ||||||||
Storage temp.& humidity | -20~+85°C, 10~95%RH | ||||||||
Temp. coefficient | ±0.03%/°C (0~50°C) | ||||||||
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,60min.each along X,Y,Z axes | ||||||||
Safety | Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||||
EMC | Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||||
Others | MTBF | 234.3K hrs min. MIL-HDBK-217F ( 25°c ) | |||||||
Dimension | 215*115*50mm (L*W*H) | ||||||||
Packing | 1.07Kg; 12pcs/13.5Kg/0.92CUFT | ||||||||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°c of ambient temperature. | ||||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Features:
• Universal AC input / Full range
• Protections:Short circuit/Over load/Over voltage
• Forced air cooling by built-in DC fan
• PWM control and regulated
• Built-in cooling Fan ON-OFF control
• 100% full load burn-in test
• Fixed switching frequency at 25KHz
• Low cost
• 1 year warranty
Advantages:
1. Certificate: CE,Rohs,FCC
2. Quick delievery: 15 days
3. 3 years warranty
4. Quality control: we test one by one before sending out.
5. Long standby time, long lifespan
6. Larger order can get big discount
7. OEM, ODM are highly welcome
Contact Person: Mr. Owen
Tel: 0086-13028897067
Fax: 86-755-93691369