Product Details:
|
Products: | 12V 1.5A LED Power Adapter | Input: | 100~240V AC Input |
---|---|---|---|
Output: | 18W 12v 1.5a Output | Samples: | For FREE |
Material: | ABS+PC | Warranty: | 2 Years |
Used For: | LED Strips CCTV Camera LCD Monitor | Certificates: | CE, RoHS, C-Tick, SAA, TUV UL GS |
Certificates: | CE, RoHS, C-Tick, SAA, TUV UL GS | ||
High Light: | ac dc power supply wall adapter,led strip light adapter |
12V 1.5A LED power adapter for LED strips CCTV camera with UL CE marked
INPUT | VOLTAGE RANGE | 90 - 264VAC |
FREQUENCY RANGE | 47~63Hz | |
POWER FACTOR | 0.5W max at 230VAC | |
EFFICIENCY | ErP 3.0 / CEC VI | |
AC INPUT CURRENT | 1.5A max at 230VAC at full load | |
INRUSH CURRENT | 40A at 230VAC | |
LEAKAGE CURRENT | 0.75mA max at 240VAC | |
OUTPUT | DC VOLTAGE (Range) | 5V - 48V DC (mainly 5V 9V 12V 15V 18V 24V 36V ) |
VOLTAGE RANGE | ±5% | |
LOAD CURRENT(Range) | 0 - 10,000mA ( mainly 1A 1.5A 2A 2.5A 3A 3.5A 4A 4.5A 5A 6A 7A ) | |
RANGE POWER | 5W - 180W | |
RIPPLE & NOISE | 120mVp-p max | |
VOLTAGE TOLERANCE | ±3% | |
LINE REGULATION | ±3% | |
LOAD REGULATION | ±3% | |
HOLD-UP TIME | 3S/100VAC,2S/230VAC at full load | |
TURN-ON DELAY | 150mS/100VAC,100mS/240VAC at full load | |
PROTECTION | Over-Current Protection |
120%~150% rated output power Protection type: Hiccup mode, recovers automatically after fault condition is removed |
Over Voltage Protection |
25.2~32.4V Protection type: Shut down output voltage on to recover |
|
Short Circuit Protection |
RTH>70℃ Protection type: Shut down output voltage, re-power on to recover |
|
ENVIRONMENTAL | WORKING TEMPERATURE | -20 ℃~50℃ |
STORAGE TEMPERATURE | 20%~90%RH | |
WORKING HUMIDITY | -30 ℃~80℃ | |
STORAGE HUMIDITY | 10%~90%RH | |
SAFETY & ELECTROMAGNETIC COMPATIBILITY |
SAFETY APPROVAL | UL/FCC/CE/GS/SAA /C-tick/CB/CCC |
HI-POT TEST | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
INSULATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC/25℃/64%RH | |
EMI | EN60601-1. UL60950-1. CSA22.2. TUV EN60950-1 | |
OTHER | MTBF | 5000H min,MIL-HDBK-217F(25℃) |
DIMENSION |
Please contact us for dimension For example, desktop power supply: 111×51.5×33.5mm |
|
WEIGHT (Range) | (60g - 350g) Please contact us | |
PACKAGING | PE/Poly bag, White box, Giftbox, or Customized | |
CONNECTOR | PLUG |
5.5mm x 2.1mm 5.5mm x 2.5mm Or Customized |
CABLE | UL2464 22AWG/2C 1.2M/1.5M/1.8M or Customized BLACK |
Contact Person: Mr. Owen
Tel: 0086-13028897067
Fax: 86-755-93691369