Product Details:
|
Packaging: | Neutral White Box | Warranty: | 2 Years |
---|---|---|---|
Output: | 12V 10A 120W | Input: | 100~240V Ac Input |
Certificates: | CE Rohs FCC UL ETL SAA | Used For: | LED Strips CCTVs |
Ripple And Noise: | 100mvp-p | Material: | ABS Plastic PC |
High Light: | strip light power supply,led strip light adapter |
12V 10A 120W LED DC power adapter, desktop power supplies with UL CE marked for LED strips
Color Black
Input voltage 100-240V
Input frequency 50-60Hz
Output voltage 12V
Output current 3A,5A,6A,8A,10A and 20A
Output power 36W,60W,72W etc
Socket type EU AU US UK Plug
Efficiency 88%min
Dielectric strength test 100%
Over voltage protection YES
Over temperature protection YES
Over current protection YES
Short circuit protection YES
Package Detail Paper carton with Poly bags,100pcs in carton
Input | Over load | 130%-150% | |
Voltage range | 100-240VAC | Over voltage | 115%-135% |
Frequency range | 47/63Hz | Environment | |
Efficient | 84% | Working temp | 0-40℃ |
AC current(max) | 1.5A | Working humidity | 20%-90%RH |
Peak load current | 40A/230V | Storage temp humidity | -40-80℃ |
Output | Safety & EMC | ||
Voltage | 12VDC+/- 5% | Safety standard | CE UL GS |
Rated current | 3000mA | Withstand voltage | 5mA 3.75KV |
Rated power | 36W | Isolated resistance | 100M ohms |
Ripple& noise | 150mV | Others | |
Lad regulations | +/-3% | Dimension | 73.5*28.6*36mm |
Startup. rise. hold up time. | 100V/3m 100ms 10ms | ||
Weight | 0.3KG | ||
Protection | DC Output Type | 5.5*2.1*12mm | |
Short circuit protection |
yes |
DC line | 1.83m |
DC Voltage | 12V | 24V | |
Rated current | 10A | 5A | |
Current range | 0-10A | 0-5A | |
DC power | 120W | 120W | |
Ripple and noise | 100mVp-p | 100mVp-p | |
Intet stability | ±0.5% | ±0.5% | |
Load stability | ±1% | ±1% | |
Intput | AC voltage range | AC100~240V 47~63Hz | |
Efficiency | 77% | ||
Leakage current | < 0.5mA/240VAC | ||
Protection | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |
Over voltage | 13.8~16.2V | 28.8-33.6V | |
200ms,100ms,30ms | |||
Safety | Setup,rise,hold up time | 200ms,100ms,30ms | |
Vibration | 10~500Hz,2G 10min,/1 cycle | ||
Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | ||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | ||
Environment | Temperature coefficient | ±0.03%/°C (0~50°C ) | |
Working temperature and humidity | -10°C ~+60°C,20%~90%RH | ||
Store temperature and humidity | -20°C ~+85°C,10%~95%RH | ||
Other | Overall dimension | 129*55*29 mm | |
Weight | 0.6Kg |
Contact Person: Mr. Owen
Tel: 0086-13028897067
Fax: 86-755-93691369