Product Details:
|
Name: | 120W Switching Power Supply | Material: | Aluminum |
---|---|---|---|
Input: | AC 110V-220V, 50/60HZ | Used: | LED Lights |
Packaging: | White Box + Carton | Warranty: | 1 Year |
High Light: | ac and dc power supply,industrial switching power supply |
12V 24V 48V 120W AC DC Switching Power Supply with CE Rohs FCC
Specification
Model | AE-SPS120-5 | AE-SPS120-7.5 | AE-SPS120-12 | AE-SPS120-15 | AE-SPS120-24 | AE-SPS120-48 | |
Output | DC Voltage | 5V | 7.5V | 12V | 15V | 24V | 48V |
Rated Current | 24A | 16A | 10A | 8A | 5A | 2.5A | |
Current Range | 0~24A | 0~16 | 0~10A | 0~8A | 0~5A | 0~2.5A | |
Rated Power | 120W | 120W | 120W | 120W | 120W | 120W | |
Ripple & Noise (max.) | 100mVp-p | 125mVp-p | 125mVp-p | 125mVp-p | 150mVp-p | 150mVp-p | |
Voltage Adj. Range | 4.5~5.5V | 6.75~8.25V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | 43.2~52.8V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Setup,Rise time | 1000ms, 30ms at full load | ||||||
Hold time (Typ.) | 20ms at full load | ||||||
Input | Voltage Range | 88 ~ 132VAC/176 ~ 264VAC selected by jumper or switch 248 ~ 370VDC | |||||
Frequency Range | 47~63HZ | ||||||
Efficiency(Typ.) | 76% | 78% | 80% | 81% | 83% | 84% | |
AC Current(Typ.) | 3.15A/115VAC 1.5A/230VAC | ||||||
Inrush Current (Typ.) | COLD START 20A/115VAC 40A/230VAC | ||||||
Leakage Current | <1mA / 240VAC | ||||||
Protection | Over Load | 105 ~ 150% rated output power | |||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||
Over Voltage | 5.75 ~ 6.75V | 8.63~10.13V | 13.8 ~ 16.2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | 55.2~64.8V | |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||||||
Environment | Working Temperature | -10 ~ +60°c (Refer to "Derating Curve" ) | |||||
Working Humidity | 20~90% RH Non-condensing | ||||||
Storage temp.& humidity | -20~+85°C, 10~95%RH | ||||||
Temp. coefficient | ±0.03%/°C (0~50°C) | ||||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||
Safety & EMC | Safety Standards | CE,Rohs,FCC,UL,TUV | |||||
Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC/ 25°c / 70% RH | ||||||
EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | ||||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A | ||||||
Others | MTBF | 314.9K hrs min. MIL-HDBK-217F (25 °c) | |||||
Dimension | 199*98*38mm (L*W*H) | ||||||
Packing | 0.65Kg; 20pcs/14.2Kg/0.8CUFT |
Features
• AC input range selectable by switch
• Protections:Short circuit/Over load/Over voltage
• Cooling by free air convection
• 100% full load burn-in test
• Fixed switching frequency at 83KHz
• 1 year warranty
Advantage
1. Certificate: CE,Rohs,FCC,UL,TUV,CB
2. Quick delievery: 15 days
3. 3 years warranty
4. Quality control: we test one by one before sending out.
5. Long standby time, long lifespan
6. Larger order can get big discount
7. OEM, ODM are highly welcome
Contact Person: Mr. Owen
Tel: 0086-13028897067
Fax: 86-755-93691369